From bone-in, boneless, fresh and frozen meat and fish applications, to those catering to bread, vegetables and cheese, Edge offers a wide range of blade profiles and sizes to meet your specific food cutting needs.

Imperial Metric Tooth Type
Carcass Splitting 3/4″ x .020 19 x 0.51 mm 3T
3/4″ x .022 19 x 0.56 mm 3T
3/4″ x .020 19 x 0.51 mm 4T
3/4″ x .022 19 x 0.56 mm 4T
3/4″ x .022 19 x 0.56 mm CT
3-4_3T_Edge-Mfg_0744crop-1024x976

3/4 3T

5/8 3T

7/16 4T SKB

Frozen Meat/Fish

1/2″ x .022 13 x 0.56 mm 3T
5/8″ x .014 16 x 0.36 mm 3T
5/8″ x 0.16 16 x 0.41 mm 3T
5/8″ x .020 16 x 0.51 mm 3T
5/8″ x .022 16 x 0.56 mm 3T
5/8″ x .025 16 x 0.64 m 3T
3/4″ x .020 19 x 0.51 mm 3T
3/4″ x .022 19 x 0.56 mm 3T
3/4″ x .025 19 x 0.64 mm 3T
1/2″ x .020 13 x 0.51 mm 3T 2 Degree
5/8″ x .014 16 x 0.36 mm 3T 2 Degree
5/8″ x .014 16 x 0.36 mm 3T 2 Degree
5/8″ x .020 16 x 0.51 mm 3T 2 Degree
5/8″ x .022 16 x 0.56 mm 3T 2 Degree

Fresh Bone-In Meat

1/2″ x .020 13 x 0.51 mm 4T
1/2″ x .022 13 x 0.56 mm 4T
1/2″ x .025 13 x 0.64 mm 4T
5/8″ x .016 16 x 0.41 mm 4T
5/8″ x .020 16 x 0.51 mm 4T
5/8″ x .022 16 x 0.56 mm 4T
5/8″ x .025 16 x 0.64 mm 4T
3/4″ x .020 19 x 0.51 mm 4T
3/4″ x .022 19 x 0.56 mm 4T
3/4″ x .025 19 x 0.64 mm 4T
5/8″ x .022 16 x 0.56 mm 6T
5/8″ x .016 16 x 0.41 mm VP
5/8″ x .022 16 x 0.56 mm VP
5/8″ x .025 16 x 0.64 mm VP
5/8″ x .020 16 x 0.51 mm CT
5/8″ x .020 16 x 0.51 mm CT
5/8″ x .025 16 x 0.64 mm CT
3/4″ x .022 19 x 0.56 mm CT
3/4″ x .025 19 x 0.64 mm CT

5/8 EXTRA EDGE

1/2 3T

5/8 KE

Reverse Scallop

1/2″ x .020 13 x 0.51 mm REV SCA
1/2″ x .022 13 x 0.56 mm REV SCA
1/2″ x .022 13 x 0.56 mm REV SCA
5/8″ x .020 16 x 0.51 mm REV SCA
5/8″ x .022 16 x 0.56 mm REV SCA

Scallop

7/16″ x .016 11 x 0.41 mm 4/SCA
1/2″ x .016 13 x 0.41 mm SCA
1/2″ x .020 13 x 0.51 mm SCA
1/2″ x .022 13 x 0.56 mm SCA
5/8″ x .018 16 x 0.46 mm SCA
5/8″ x .020 16 x 0.51 mm SCA
5/8″ x .022 16 x 0.56 mm SCA
3/4″ x .020 19 x 0.51 mm SCA
3/4″ x .022 19 x 0.56 mm SCA

1/2 4T

5/8 VT

Straight

1/2″ x .020 13 x 0.51 mm STR
5/8″ x .020 16 x 0.51 mm STR
5/8″ x .022 16 x 0.56 mm STR
5/8″ x .025 16 x 0.64 mm STR